
Shenandoah | Capital Management
Increasing business value, portfolio returns, and endowment size by above-market performance.
Current Portfolio (market close: November 3, 2025)
| Asset | Weight | Return | Owned |
| Costco Wholesale (NASDAQ: COST) | 16.72% | 408% | 2018 – Jun |
| Palantir Technologies (NASDAQ: PLTR) | 8.80% | 1888% | 2022 – Sep |
| Natural Resource Partners LP (NYSE: NRP) | 8.55% | 1.52% | 2025 – Sep |
| Alphabet (NASDAQ: GOOG) | 7.65% | 367% | 2020 – Mar |
| Exxon Mobil (NYSE: XOM) | 5.63% | 243% | 2020 – Mar |
| Texas Pacific Land Corp. (NYSE: TPL) | 4.28% | 162% | 2022 – Jan |
| American Express (NYSE: AXP) | 4.21% | 157% | 2022 – Jul |
| East West Bancorp (NASDAQ: EWBC) | 3.67% | 75% | 2023 – Oct |
| Alibaba Group (NYSE: BABA) | 2.75% | 70% | 2025 – Feb |
| Ferrari, NV (NYSE: RACE) | 1.28% | (0.47%) | 2025 – Oct |
| Occidental Petroleum (NYSE: OXY) | 0.75% | (7.84%) | 2025 – Oct |
| ProShares Ultra S&P500 (ARCX: UPRO) | 10.83% | 561% | 2020 – Apr |
| U.S. Treasury (1MO/3MO) | 14.62% | ||
| Cash & Equivalents | 10.26% | ||
| Grand Total | 100% |
| Annualized Returns | Shenandoah Capital (net of fees) | S&P 500 |
|---|---|---|
| 5 Year | 27.5% | 15.3% |
| 7 Year | 25.9% | 14.2% |


Management
Nicholas J. DeSantis is the founder and Chief Investment Officer of Shenandoah Capital Management LLC. Nick has been conducting fund management and operations for over five years and started investing in 2009.
DeSantis graduated from the Pennsylvania State University with a Bachelor of Science (B.S.) degree in Business Management & Marketing and holds the Uniform Investment Adviser (Series 65) license.
Contact Information
(540) 931-5340
invest@shenandoahcap.com